Pay Classroom Fees

Monthly Fee Schedule Dates – 2025–2026 School Year
| Month | Fee Collection | Exclusion * |
|---|---|---|
| September 2025 | September 2, 2025 | September 9, 2025 |
| October 2025 | October 1, 2025 | October 8, 2025 |
| November 2025 | November 3, 2025 | November 7, 2025 |
| December 2025 | December 1, 2025 | December 5, 2025 |
| January 2026 | January 5, 2025 | January 9, 2026 |
| February 2026 | February 2, 2026 | February 11, 2026 |
| March 2026 | March 2, 2026 | March 11, 2026 |
| April 2026 | April 1, 2026 | April 8, 2026 |
| May 2026 | May 1, 2026 | May 7, 2026 |
| June 2026 | June 1, 2026 | June 10, 2026 |
| July 2026 | July 1, 2026 | July 9, 2026 |
| August 2026 | August 3, 2026 | August 7, 2026 |
* Please note that Exclusion applies to families enrolled in School Readiness and Child Development only.